Diversifiez votre portefeuille avec les Organismes de Placement Collectif en Valeurs Mobilières.
Les OPCVM (Organismes de Placement Collectif en Valeurs Mobilières) sont des portefeuilles de valeurs mobilières gérés par des professionnels et détenus collectivement (sous forme de parts ou d'actions) par des investisseurs particuliers ou institutionnels.
Ces produits d'épargne sont agréés par l'Autorité des marchés financiers. Ils sont investis dans divers instruments financiers (actions, obligations, titres de créance, etc.) selon des régles d'investissement définies dans la loi. Les entités qui les gèrent (les sociétés de gestion de portefeuille) sont, elles aussi, soumises à l'agrément de l'Autorité des marchés financiers.
Il existe deux types d'OPCVM:Vous choisissez une SICAV ou un FCP selon votre profil personnel d'investisseur, plus ou moins dynamique. Pour en savoir plus sur ces placements consultez notre guide.
ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
---|---|---|---|---|---|---|
LU1100076550 | Clartan Valeurs C | 179.54 € | +17.81 % | +29.34 % | ||
LU1103207525 | Edmond de Rothschild Fund - Europe Convertibles A EUR | 543.16 € | +6.82 % | -0.65 % | ||
LU2005654798 | Digital Funds Stars Europe P EUR | 140.59 € | +23.80 % | +42.24 % | ||
FR0010695874 | Metropole Corporate Bonds A | 300.49 € | +0.37 % | -1.01 % | ||
LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 70.76 € | +10.75 % | +1.96 % | ||
FR0011316751 | LMdG Smid Cap (EUR) P | 223.90 € | +5.23 % | +10.70 % | ||
LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 46.43 € | +17.10 % | +25.89 % | ||
FR0013383825 | Pluvalca Sustainable Opportunities A | 146.04 € | +15.70 % | +26.56 % | ||
FR0013477171 | Sienna Flexi Taux Solidaire ISR R-C | 1,027.67 € | +4.25 % | - | ||
IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.83 € | +10.04 % | -8.80 % | ||
IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 3.38 € | +14.80 % | +46.00 % | ||
LU0128470845 | Pictet-EUR Corporate Bonds P | 197.02 € | +9.49 % | -3.77 % | ||
LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 52.28 $ | -7.31 % | -10.72 % | ||
LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 211.83 € | +6.06 % | +5.57 % | ||
LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.36 € | +9.45 % | -8.89 % | ||
LU0069164738 | iMGP Italian Opportunities C EUR | 64.61 € | +22.67 % | +64.31 % | ||
LU0172581844 | LO Funds - World Gold Expertise Syst. Hdg (EUR) PA | 10.37 € | +10.06 % | +22.35 % | ||
LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 179.50 € | +9.67 % | +5.52 % | ||
LU0261946445 | Fidelity Funds - Sustainable Asia Equity Fund A-Acc-EUR | 35.05 € | +11.66 % | +21.41 % | ||
LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 99.17 € | +31.73 % | +33.20 % | ||
LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 349.24 € | +20.70 % | +58.84 % | ||
LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 172.71 € | +27.91 % | -7.58 % | ||
LU0068770873 | DWS India | 4,233.98 € | +19.36 % | +77.85 % | ||
LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 46.35 € | +9.37 % | -7.83 % | ||
LU0133414606 | DWS Global Value LD | 379.68 € | +15.46 % | +53.96 % | ||
LU0145648886 | DWS Invest Top Asia NC | 284.71 € | +14.17 % | +15.46 % | ||
LU0167813129 | iMGP European Corporate Bonds C EUR | 254.66 € | +3.38 % | -4.07 % | ||
LU0095343264 | iMGP Euro Fixed Income C EUR | 255.63 € | +8.45 % | -7.16 % | ||
LU0185495495 | Ofi Invest ESG US Equity R EUR | 196.54 € | +22.54 % | +55.05 % | ||
LU0210817283 | Amundi Funds - Global Macro Bonds & Currencies Low Vol AE-C | 103.02 € | +2.80 % | -7.48 % | ||
LU0340555134 | Pictet-Digital R EUR | 466.29 € | +35.40 % | +58.26 % | ||
LU1623762843 | Carmignac Pf Credit A EUR Acc | 146.88 € | +13.72 % | +18.74 % | ||
LU0641745681 | DNCA Invest Miuri Class B shares EUR | 129.36 € | +3.47 % | +21.15 % | ||
LU2005655175 | Digital Funds Stars US Equities P EUR Acc | 161.24 € | +34.79 % | +64.10 % | ||
LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 151.99 € | +19.07 % | +90.42 % | ||
LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 94.62 € | +21.39 % | +82.28 % | ||
LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 15.58 € | +10.89 % | +78.06 % | ||
LU0210302286 | DWS Invest ESG Emerging Markets Equities NC | 203.59 € | -17.71 % | -9.10 % | ||
LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 119.17 € | +12.20 % | +11.87 % | ||
LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 395.54 € | +19.81 % | +46.51 % | ||
LU0189847766 | AXA World Funds - Framlington Talents Global E Capitalisation EUR | 451.89 € | -14.18 % | +23.60 % | ||
LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 240.76 € | +18.22 % | +16.76 % | ||
LU0391944815 | Pictet-Global Megatrend Selection R EUR | 328.19 € | +20.11 % | +40.47 % | ||
LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 11.09 € | +11.49 % | +20.12 % | ||
FR0011637164 | Lazard Investissement PEA-PME R | 185.55 € | +10.24 % | +31.01 % | ||
LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 182.46 € | +4.26 % | +7.84 % | ||
LU0383784146 | DNCA Invest Beyond Global Leaders Class B EUR | 230.54 € | +20.13 % | +19.90 % | ||
LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,357.37 € | +11.28 % | +14.18 % | ||
LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 15.94 € | +5.02 % | +17.17 % | ||
FR0012326791 | Quadrator SRI RC | 239.14 € | +6.23 % | +22.45 % | ||
LU0080749848 | Fidelity Funds - Fidelity Patrimoine A-Acc-EUR | 12.34 € | +5.02 % | +0.90 % | ||
LU0093666013 | Templeton Euroland Fund A (Acc) EUR | 28.02 € | +18.13 % | +26.39 % | ||
FR001400A1J2 | Pluvalca Credit Opportunities 2028 A | 1,130.39 € | +10.28 % | - | ||
LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 348.69 € | +18.32 % | +27.97 % | ||
IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 35.71 € | +9.14 % | +4.88 % | ||
LU0935229400 | Natixis AM Funds - Seeyond SRI Europe MinVol R/A (EUR) | 2,353.82 € | +14.26 % | +20.61 % | ||
LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,475.79 € | +6.03 % | +45.27 % | ||
FR0013424090 | Sienna Diversifié Flexible Monde R-C | 133.74 € | +8.04 % | - | ||
IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 26.22 € | +22.01 % | +61.75 % | ||
LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.48 € | +6.71 % | -7.23 % | ||
LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.08 € | +12.25 % | +11.68 % | ||
LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 61.53 € | +28.18 % | +70.97 % | ||
LU0095725387 | LO Funds - TargetNetZero Euro IG Corporate PA | 18.67 € | +11.31 % | - | ||
FR0011254473 | Sanso Short Duration C | 124.02 € | +4.51 % | +6.75 % | ||
FR0011315795 | CM-AM China HK Index C | 113.07 € | -23.06 % | -13.73 % | ||
FR0010400762 | Moneta Long Short A | 205.84 € | +5.54 % | +18.69 % | ||
FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 127.53 € | +24.97 % | -5.93 % | ||
LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 191.16 € | +11.36 % | +8.06 % | ||
LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 33.31 € | +18.20 % | +36.57 % | ||
FR0010836163 | CPR Silver Age P | 2,759.66 € | +14.26 % | +25.20 % | ||
FR0010738211 | Cogefi Flex Dynamic P | 100.34 € | +4.07 % | +19.69 % | ||
FR0010689141 | Lazard Small Caps Euro SRI R | 1,736.97 € | +9.98 % | +35.65 % | ||
FR0007051040 | Eurose C | 430.91 € | +5.58 % | +13.27 % | ||
FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.00 € | +10.70 % | +20.86 % | ||
FR0007082359 | Ecofi Avenir Plus | 285.12 € | +11.68 % | +28.01 % | ||
FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 45.25 € | +46.55 % | +56.60 % | ||
FR0007480389 | Natixis Diversified Solution I (C) EUR | 15,431.27 € | +10.53 % | +1.11 % | ||
FR0007372065 | Uzès Entreprises | 1,288.70 € | +3.59 % | +5.52 % | ||
FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,223.27 € | +11.31 % | - | ||
FR0010107706 | 3F Euro Bonds C | 1,520.36 € | +8.65 % | +8.79 % | ||
FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,504.81 € | +4.22 % | +10.98 % | ||
FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 136,458.49 € | +5.02 % | +8.17 % | ||
FR0010298596 | Moneta Multi Caps C | 366.02 € | +4.56 % | +32.83 % | ||
FR0010434019 | Echiquier Patrimoine A | 893.15 € | +6.59 % | +1.56 % | ||
FR0010574434 | Oddo BHF Génération CR-EUR | 1,008.47 € | +9.67 % | +22.87 % | ||
FR0010611293 | Echiquier Arty SRI A | 1,798.99 € | +9.29 % | +13.76 % | ||
FR0010642280 | Ecofi Agir Pour Le Climat C | 94.90 € | +5.41 % | +13.84 % | ||
FR0010560037 | Schelcher Global High Yield ESG P | 212.60 € | +12.93 % | +21.55 % | ||
FR0010830240 | Lazard Alpha Euro SRI R | 555.43 € | +9.57 % | +36.04 % | ||
FR0011315696 | Pluvalca Initiatives PME A | 3,317.26 € | +0.83 % | +21.97 % | ||
FR0011631019 | CM-AM PME-ETI Actions RC | 173.47 € | +15.91 % | - | ||
FR001400EG93 | Sienna Actions Bas Carbone ISR R-C | 113.60 € | +16.55 % | - | ||
FR0000097495 | Ofi Invest Oblig International | 114.51 € | +12.41 % | +3.55 % | ||
FR0000295230 | Comgest Renaissance Europe C | 277.73 € | +17.57 % | +63.23 % | ||
FR0000288946 | AXA Court Terme AC | 2,524.65 € | +3.96 % | +5.45 % | ||
FR0000288110 | LBPAM Actions Asie Pacifique C | 28.99 € | -16.07 % | +2.22 % | ||
FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 649.91 € | +9.14 % | +12.31 % | ||
FR0000418709 | CM-AM Obli Long Terme RD | 45.80 € | +6.48 % | -7.20 % | ||
FR0000447807 | AXA Amérique Actions AC | 167.12 € | +24.74 % | +80.36 % | ||
FR0000973802 | Amundi Vie ISR P C | 23.51 € | +9.65 % | +1.47 % | ||
FR0000447310 | CM-AM Micro Cap | 7.07 € | -5.38 % | +2.78 % | ||
FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 322.10 € | +14.12 % | -8.02 % | ||
FR0000972796 | Flexigestion 50-100 | 16.66 € | -11.43 % | -13.50 % | ||
FR0000974362 | CM-AM Tempéré International RC | 227.65 € | +12.12 % | +4.33 % | ||
FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 572.44 € | +21.29 % | +36.24 % | ||
FR0007032537 | Allianz Transition Secteur Actions Europe C | 565.82 € | +20.67 % | +62.93 % | ||
FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 335.52 € | +10.11 % | +15.29 % | ||
DE0009769703 | DWS Internationale Renten Typ O NC | 114.32 € | +4.38 % | -15.76 % | ||
FR0000004970 | Ecofi Smart Transition C | 112.84 € | +21.92 % | +47.70 % | ||
FR0000017329 | Allianz Valeurs Durables RC | 1,044.28 € | +20.41 % | +44.64 % | ||
LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 276.46 € | +9.19 % | +39.44 % | ||
LU1241524617 | BlackRock Strategic Funds - Managed Index Portfolios Defensive A2 EUR | 107.14 € | +9.27 % | -2.26 % | ||
LU0996172093 | Amundi Funds - Global Macro Bonds & Currencies A EUR (C) | 84.14 € | -3.31 % | -11.80 % | ||
LU1379103143 | Claresco Europe P | 152.30 € | +15.80 % | +27.67 % | ||
IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 47.84 € | +11.54 % | +29.68 % | ||
IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 11.77 € | +19.25 % | +11.78 % | ||
LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 228.47 € | +18.92 % | +32.71 % | ||
FR0010745646 | Ostrum Souverains Euro 3-5 RD | 90.53 € | -1.98 % | -1.85 % | ||
FR0013477205 | Sienna Megatendances RC | 137.68 € | - | - | ||
LU0048573561 | Fidelity Funds - America Fund A-DIST | 15.17 $ | +14.17 % | +55.48 % | ||
LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 70.64 € | +21.86 % | +29.12 % | ||
LU0145648290 | DWS Invest Top Asia LC | 333.00 € | +14.97 % | +19.57 % | ||
LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 16.76 € | +8.62 % | -3.68 % | ||
LU0085870433 | UBS (Lux) Equity Fund - Euro Countries Opportunity Sustainable (EUR) P-acc | 141.57 € | +15.85 % | +39.07 % | ||
LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 115.31 € | +3.80 % | +4.52 % | ||
LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 110.60 € | +25.71 % | +24.92 % | ||
LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 58.76 € | +19.72 % | -4.64 % | ||
FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 119.92 € | +16.80 % | - | ||
FR0013076528 | Pluvalca Disruptive Opportunities A | 123.03 € | +6.19 % | -4.07 % | ||
FR0014006B60 | SLGP Patrimoine R | 104.28 € | +7.53 % | - | ||
LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 19.81 € | +20.00 % | +34.21 % | ||
IE00B56BR119 | Comgest Growth India EUR R Acc | 68.29 € | +28.34 % | +83.48 % | ||
LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.69 € | +10.84 % | -8.68 % | ||
LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 52.21 $ | +17.34 % | +13.80 % | ||
LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 201.68 € | +7.13 % | -12.96 % | ||
FR0010306142 | Carmignac Patrimoine E EUR Acc | 170.24 € | +10.53 % | +12.24 % | ||
FR0010363366 | Sycomore L/S Opportunities R | 314.78 € | +2.72 % | -5.71 % | ||
FR0011170182 | Ofi Invest Precious Metals R | 808.10 € | +21.39 % | +16.96 % | ||
LU0114721508 | Fidelity Funds - Sustainable Consumer Brands Fund A-DIST-EUR | 94.13 € | +18.61 % | +49.58 % | ||
FR0011474980 | Norden Small IC | 221.39 € | +26.45 % | +31.61 % | ||
LU0122612848 | Templeton European Opportunities Fund A(acc)EUR | 15.34 € | +11.56 % | +2.06 % | ||
FR0010214213 | Ecofi Trajectoires Durables C | 174.75 € | +8.82 % | +32.71 % | ||
FR0010651224 | BDL Convictions C | 3,839.52 € | +17.31 % | +40.92 % | ||
FR0010657122 | Mandarine Opportunités R | 1,264.53 € | -1.74 % | +5.83 % | ||
FR0013289535 | BDL Convictions I | 1,470.94 € | +18.07 % | +45.68 % | ||
FR0013446812 | M Climate Solutions C | 272.00 € | -4.32 % | - | ||
LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 104.62 € | +20.00 % | +39.21 % | ||
FR0010601971 | HMG Découvertes C | 303.70 € | +11.19 % | +55.74 % | ||
FR0013505450 | Tikehau 2027 R Acc EUR | 115.98 € | +10.53 % | - | ||
FR0010687749 | Mandarine Premium Europe R | 280.55 € | +13.47 % | +39.00 % | ||
FR0010738120 | Sycomore Partners P | 1,426.23 € | +2.55 % | +1.95 % | ||
LU0147917792 | Natixis International Funds (Lux) I - DNCA Emerging Europe Equity Fund I/A (EUR) | 68.54 € | +23.01 % | -6.46 % | ||
LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 18.19 € | +10.75 % | +5.55 % | ||
LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 168.75 € | +13.93 % | +55.85 % | ||
FR0010771055 | Schelcher Convertible ESG P | 150.63 € | +10.07 % | +1.72 % | ||
FR0010816801 | Lutetia Patrimoine P EUR | 95.24 € | -7.83 % | -16.94 % | ||
IE0030351732 | Comgest Growth China EUR Acc | 64.40 € | +6.32 % | -9.08 % | ||
FR0012815876 | Echiquier QME A | 1,144.88 € | -1.52 % | +7.65 % | ||
LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 22.92 € | +8.37 % | -14.13 % | ||
FR0010479931 | Edmond de Rothschild India A | 627.24 € | +29.25 % | +85.16 % | ||
FR0013079761 | Best Business Models SRI RC | 312.83 € | +14.89 % | +36.61 % | ||
FR0010547869 | Sextant PME A | 264.92 € | +9.01 % | +55.11 % | ||
LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 112.41 € | +5.58 % | +2.98 % | ||
LU0255977539 | Pictet-Biotech R EUR | 738.84 € | +22.00 % | +41.42 % | ||
FR0013515970 | Carmignac Credit 2025 A EUR Acc | 109.69 € | +9.21 % | - | ||
LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 113.76 € | -2.59 % | +10.08 % | ||
LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 45.71 € | +10.54 % | +24.31 % | ||
FR0010592022 | Ecofi Enjeux Futurs C | 124.83 € | +16.17 % | +39.24 % | ||
LU0689230778 | Mirabaud - Sustainable Convertible Bonds Europe A EUR Acc | 127.76 € | +7.85 % | -5.40 % | ||
LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 139.07 € | +7.67 % | +1.09 % | ||
LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 170.44 € | +14.74 % | +1.77 % | ||
LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 24.46 € | +18.11 % | +42.13 % | ||
LU1733247073 | BlackRock Strategic Funds - Managed Index Portfolios Conservative A2 EUR | 114.13 € | +14.20 % | +10.51 % | ||
LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 281.02 € | +7.26 % | +117.24 % | ||
LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 130.53 € | +39.14 % | +82.25 % | ||
LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 275.05 € | +18.51 % | +46.15 % | ||
LU1379103903 | Claresco Allocation Flexible P | 209.83 € | +17.83 % | +43.83 % | ||
LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 156.37 € | +9.63 % | -2.66 % | ||
LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 129.38 € | +6.71 % | +17.05 % | ||
LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 681.14 € | +17.73 % | -5.54 % | ||
LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap ESG Screened Equity Fund P EUR Acc | 16.31 € | +23.37 % | +44.80 % | ||
LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 18.07 € | +5.19 % | +6.79 % | ||
FR0010158048 | Dorval Manageurs R C | 313.40 € | +13.37 % | +21.50 % | ||
FR0010305201 | BF Evolution | 94.45 € | +6.84 % | +2.48 % | ||
FR0010174144 | BDL Rempart C | 226.04 € | +9.32 % | +42.35 % | ||
FR0010144634 | DNCA Actions Small & Mid Cap Euro IC | 497,386.54 € | +15.50 % | +40.27 % | ||
FR0010097667 | CPR Croissance Défensive P | 336.70 € | +5.98 % | +1.64 % | ||
FR0010177998 | EdR SICAV - Europe Midcaps A EUR | 477.58 € | +0.83 % | +16.15 % | ||
FR0010359448 | CM-AM Equilibre International RC | 125.95 € | +15.43 % | +16.12 % | ||
FR0010364760 | Union Dynamique Moyen Terme C | 1,119.33 € | -6.45 % | -19.81 % | ||
FR0010554303 | Mandarine Valeur R | 525.38 € | +10.13 % | +12.42 % | ||
FR0010986315 | DNCA Sérénité Plus C | 121.44 € | +4.85 % | +6.44 % | ||
FR0011199371 | Amundi Patrimoine C | 131.26 € | +15.11 % | +11.02 % | ||
FR0011685668 | Natixis Diversified Solution Egeval | 36.68 € | +10.78 % | +2.32 % | ||
FR0012283406 | Pluvalca Health Opportunities A | 118.02 € | +9.01 % | +30.77 % | ||
FR0011584390 | JL Equity Market Neutral P | 913.64 € | -2.53 % | -13.23 % | ||
FR0010148999 | Carmignac Profil Réactif 75 A EUR Acc | 265.80 € | +10.69 % | +18.41 % | ||
FR0010150243 | DNCA Actions Small & Mid Cap Euro ID | 184,990.67 € | +15.49 % | +40.26 % | ||
FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 4,130.14 € | +16.44 % | +40.10 % | ||
FR0007081278 | Sienna Monétaire ISR R-C | 124.86 € | +3.96 % | +5.14 % | ||
FR0007392220 | Sienna Crédit ISR R-C | 626.45 € | +7.97 % | -4.14 % | ||
FR0007061882 | Erasmus Mid Cap Euro R | 647.98 € | +6.71 % | +3.03 % | ||
FR0007076930 | Centifolia C | 430.32 € | +5.80 % | +23.55 % | ||
FR0007078589 | Sycomore Allocation Patrimoine R | 145.17 € | +8.37 % | +6.98 % | ||
FR0010013953 | Groupama Prudence NC | 145.52 € | +10.17 % | -4.85 % | ||
FR0007460175 | Sienna Actions Transition Climat ISR R-C | 594.57 € | +12.25 % | +33.54 % | ||
FR0010004085 | CM-AM Indiciel Amérique 500 RC | 775.83 € | +31.33 % | +85.20 % | ||
FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 8,335.07 € | +8.11 % | +28.12 % | ||
FR0007495171 | CM-AM High Yield RC | 760.67 € | -9.35 % | -5.35 % | ||
FR0010165944 | Amundi Actions Restructurations PC | 630.58 € | +16.66 % | +38.80 % | ||
FR0000029571 | Fructifrance Euro D | 73.76 € | -8.08 % | +18.68 % | ||
FR0000011975 | Allianz Actions Euro Innovation C | 1,523.94 € | - | - | ||
FR0000288136 | LBPAM Obli Monde C | 165.67 € | +4.41 % | -15.38 % | ||
FR0000292302 | Lazard Patrimoine Croissance C | 540.37 € | +11.43 % | +35.62 % | ||
FR0000299356 | Norden SRI | 276.86 € | +21.01 % | +49.41 % | ||
FR0000285629 | CamGestion Convertibles Europe Classic | 45.53 € | +10.72 % | +4.07 % | ||
FR0000422842 | Pluvalca Allcaps A | 555.68 € | +6.60 % | +22.84 % | ||
FR0000170516 | AXA Europe Small Cap AC | 100.93 € | +14.90 % | +2.27 % | ||
FR0000284689 | Comgest Monde C | 33.04 € | +22.69 % | +50.86 % | ||
FR0000288953 | AXA Court Terme AD | 1,598.08 € | +3.96 % | +5.45 % | ||
FR0000292278 | Magellan C | 20.50 € | +10.79 % | -11.39 % | ||
FR0000944696 | Amundi France Engagement PC | 86.42 € | +0.29 % | +24.56 % | ||
FR0000447039 | AXA PEA Régularité C | 101.59 € | +4.00 % | +5.57 % | ||
FR0000449274 | Allianz Multi Dynamisme C | 581.91 € | +15.79 % | +19.68 % | ||
FR0000986614 | CM-AM USA C | 5,882.27 € | -15.36 % | +34.70 % | ||
FR0000447591 | CM-AM Dynamique International C | 60.69 € | +20.87 % | +31.51 % | ||
FR0007017595 | Avip Top Harmonie C/D | 45.46 € | -6.40 % | +3.84 % | ||
FR0000979379 | Allianz Multi Horizon Long Terme C | 250.81 € | +15.08 % | +26.75 % | ||
DE0009773010 | DWS Global Emerging Markets Equities ND | 128.28 € | +17.31 % | +18.75 % | ||
LU2092198089 | Digital Funds Market Neutral Europe P EUR | 93.27 € | +3.77 % | - | ||
IE00B6X2JP23 | Comgest Growth America EUR R Acc | 48.60 € | +22.91 % | +102.25 % | ||
LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 27.24 € | +7.67 % | -11.30 % | ||
LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 68.07 € | +16.08 % | +28.77 % | ||
LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 140.80 € | +21.40 % | +68.10 % | ||
LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 8.98 € | +3.73 % | +3.17 % | ||
LU0114720955 | Fidelity Funds - Sustainable Health Care Fund A-DIST-EUR | 74.06 € | +17.31 % | +57.07 % | ||
FR0013424041 | Sienna Performance Absolue Defensif R-C | 120.79 € | +8.55 % | - | ||
IE00BZ0X9R35 | Comgest Growth Global Flex Fund R EUR Acc | 14.65 € | +13.65 % | +21.88 % | ||
LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 27.00 € | +7.80 % | +39.20 % | ||
LU0152980495 | Templeton Global Bond Fund A(acc)EUR | 23.70 € | +2.69 % | -11.80 % | ||
IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.29 € | +0.79 % | -6.12 % | ||
LU0158187608 | AXA World Funds - Defensive Optimal Income E Capitalisation EUR | 63.79 € | +10.21 % | -0.55 % | ||
LU0147918923 | Natixis International Funds (Lux) I - DNCA Emerging Europe Equity Fund R/A (EUR) | 55.10 € | +22.12 % | -9.86 % | ||
LU0171305526 | BlackRock Global Funds - World Gold Fund A2 EUR | 40.96 € | +39.99 % | +41.24 % | ||
LU0251659933 | AXA World Funds - Euro Strategic Bonds A Distribution EUR | 137.71 € | +9.66 % | +5.52 % | ||
LU0255251679 | Natixis International Funds (Lux) I - Ostrum Global Inflation Fund R/A (EUR) | 130.72 € | +4.33 % | -10.95 % | ||
LU0255979402 | Pictet-Japanese Equity Opportunities P EUR | 119.11 € | +18.48 % | +37.72 % | ||
LU0344046155 | Candriam Equities L Europe Innovation Class C EUR Cap | 2,979.55 € | +13.65 % | +31.57 % | ||
LU0432616901 | Invesco Funds - Invesco Balanced-Risk Allocation Fund E Accumulation EUR | 16.67 € | +9.28 % | +3.56 % | ||
LU0125731546 | AXA World Funds - Europe Small Cap A Distribution EUR | 168.17 € | +14.73 % | +1.77 % | ||
LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 224.50 € | +22.18 % | +28.16 % | ||
LU0755949848 | Amundi Funds - European Equity Conservative A EUR (C) | 211.28 € | +14.66 % | +26.41 % | ||
LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 96.32 € | +7.13 % | -12.97 % | ||
FR0011640887 | Erasmus Small Cap Euro R | 248.03 € | +9.67 % | +43.54 % | ||
LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 28.66 € | +9.01 % | -6.41 % | ||
FR0010947002 | CM-AM Obli Corpo ISR RC | 124.23 € | +9.19 % | -2.97 % | ||
LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 146.95 € | +5.65 % | +0.90 % | ||
LU0203937692 | UBS (Lux) Bond SICAV - Convert Global (EUR) P-acc | 17.97 € | +8.61 % | +18.22 % | ||
LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR | 197.48 € | +26.95 % | -11.01 % | ||
