Capitol a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| LU0185495495 | Ofi Invest US Equity R EUR | 198.70 € | -5.23 % | +26.60 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 217.57 € | +35.80 % | +133.69 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 79.53 € | -13.10 % | +38.92 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 203.29 € | +10.69 % | +8.99 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 67.40 $ | +38.52 % | +47.26 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 357.61 € | -9.89 % | +4.61 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 285.70 € | +20.29 % | -2.17 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 152.49 € | +4.91 % | +22.73 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 318.61 € | -8.57 % | +11.38 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 159.27 € | +7.74 % | -9.08 % | ||
| LU0340555134 | Pictet-Digital R EUR | 495.12 € | -6.59 % | +28.54 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Corporate PA | 19.43 € | +3.40 % | - | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 220.41 € | +2.91 % | +8.70 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 41.14 € | +19.56 % | +83.09 % | ||
| LU0641745681 | DNCA Invest ONE Class B shares EUR | 124.70 € | -3.33 % | +8.50 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 190.35 € | +5.06 % | +10.30 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 40.99 € | +23.46 % | +9.60 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 131.00 € | +0.95 % | -20.74 % | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.87 € | +2.43 % | -8.94 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 3.89 € | +9.74 % | +67.42 % | ||
| LU0068770873 | DWS India | 3,478.03 € | -11.79 % | +33.52 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 48.00 € | +3.16 % | -7.07 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.22 € | +4.59 % | +13.82 % | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 196.34 € | +13.52 % | - | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.54 € | +2.46 % | -9.23 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 94.16 € | +34.27 % | +131.06 % | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,448.41 € | +4.87 % | +15.13 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 18.11 € | +11.81 % | +15.83 % | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 69.95 € | +0.24 % | +88.08 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 29.54 € | +5.39 % | +72.45 % | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 261.20 € | +2.49 % | -8.25 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 36.56 € | +22.15 % | +70.52 % | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 336.52 € | -7.05 % | +23.92 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 149.47 € | +8.63 % | - | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 76.63 € | +4.07 % | +8.05 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 59.17 € | +18.45 % | +52.59 % | ||
| LU0133414606 | DWS Global Value LD | 432.04 € | +6.83 % | +70.77 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 18.81 € | +24.90 % | +38.72 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 338.99 € | +24.58 % | +4.86 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 126.94 € | +13.76 % | +21.46 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 215.29 € | +13.49 % | +17.77 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 206.14 € | +3.76 % | -1.37 % | ||
| FR0010611293 | Echiquier Arty SRI A | 1,893.27 € | +4.04 % | +12.67 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 103.26 € | +22.16 % | -2.13 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 16,835.83 € | +2.41 % | +9.73 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities 2028 A | 1,192.95 € | +4.15 % | - | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 162.47 € | +23.44 % | +3.97 % | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,060.52 € | +2.33 % | +5.74 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,392.89 € | - | - | ||
| FR0010560037 | Schelcher Euro High Yield P | 228.40 € | +5.03 % | +20.96 % | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 33.63 € | -6.61 % | -23.90 % | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.97 € | +3.45 % | -5.25 % | ||
| FR0010738211 | Cogefi Flex Dynamic P | 115.57 € | +13.00 % | +10.08 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 1,999.55 € | +18.42 % | +31.07 % | ||
| FR0010836163 | CPR Silver Age P | 2,967.14 € | +2.42 % | +30.48 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 19.99 € | +12.81 % | +58.02 % | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 210.57 € | +18.52 % | +25.89 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 305.30 € | +32.68 % | +32.87 % | ||
| FR001400EG93 | Sienna Actions Bas Carbone R-C | 132.05 € | +13.80 % | - | ||
| FR0011254473 | Sanso Short Duration C | 128.19 € | +2.03 % | +10.25 % | ||
| FR0010434019 | Echiquier Patrimoine A | 925.44 € | +2.70 % | +7.99 % | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 718.74 € | +9.03 % | +4.60 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 725.32 € | +20.91 % | +51.31 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.96 € | +3.67 % | +12.56 % | ||
| FR0007051040 | Eurose C | 471.27 € | +7.95 % | +27.51 % | ||
| FR0007082359 | Ecofi Avenir Plus | 316.57 € | +13.31 % | +8.76 % | ||
| FR0007372065 | Uzès Entreprises | 1,329.46 € | +2.23 % | +8.63 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 111.56 € | +155.71 % | +240.52 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,542.10 € | +1.50 % | +9.69 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,363.56 € | +5.08 % | +4.26 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,164.66 € | -7.44 % | - | ||
| FR0000097495 | Ofi Invest Oblig International | 113.77 € | +5.07 % | +3.02 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 46.69 € | +3.66 % | -5.19 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 235.73 € | -14.36 % | +20.99 % | ||
| FR0000288946 | AXA Court Terme AC | 2,605.29 € | +2.23 % | +9.36 % | ||
| FR0000447807 | AXA Amérique Actions AC | 188.43 € | +2.01 % | +86.16 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 245.49 € | +6.88 % | +7.48 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 378.34 € | +20.87 % | -15.32 % | ||
| FR0000973802 | Amundi Vie P C | 24.57 € | +4.15 % | +1.91 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 366.85 € | +10.65 % | +8.78 % | ||
| FR0010107706 | 3F Euro Bonds C | 1,617.32 € | +4.04 % | +15.89 % | ||
| FR0010298596 | Moneta Multi Caps C | 461.44 € | +24.07 % | +51.46 % | ||
| FR0010400762 | Moneta Long Short A | 250.96 € | +21.76 % | +38.58 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 123.23 € | +6.16 % | -20.67 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,045.27 € | +1.34 % | +18.94 % | ||
| FR0010830240 | Lazard Alpha Euro R | 623.78 € | +8.18 % | +55.51 % | ||
| FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 142,193.83 € | +2.94 % | +12.64 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,229.63 € | +13.01 % | +61.32 % | ||
| DE0009769703 | DWS Internationale Renten Typ O NC | 108.31 € | -7.00 % | -16.52 % | ||
| FR0000004970 | Ecofi Smart Transition R | 134.04 € | +13.31 % | +72.40 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.45 € | +12.47 % | +27.81 % | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 159.18 € | +6.88 % | +14.53 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,419.27 € | -1.48 % | +17.49 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 137.40 € | +36.12 % | - | ||
| LU2005655175 | Chahine Funds - Equity P EUR Acc | 197.34 € | +16.07 % | +50.06 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 403.47 € | +13.02 % | +63.66 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,541.25 € | +7.04 % | +38.73 % | ||
| LU1100076550 | Clartan Valeurs C | 227.42 € | +22.26 % | +79.24 % | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 180.19 € | +27.15 % | +46.78 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 223.61 € | +25.16 % | +82.67 % | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 52.11 € | -16.84 % | +32.19 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 400.09 € | +25.44 % | +8.58 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.52 € | +3.85 % | -1.63 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.80 € | -1.82 % | +5.05 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 310.89 € | -10.10 % | +126.63 % | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 118.70 € | +2.04 % | +8.34 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 129.93 € | -12.46 % | -8.03 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 65.06 $ | +29.41 % | +16.84 % | ||
| LU1379103143 | Claresco Europe P | 182.60 € | +18.75 % | +56.50 % | ||
| LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 180.10 € | +12.63 % | +10.37 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 150.94 € | +18.40 % | +9.54 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 66.65 € | +10.42 % | +3.65 % | ||
| LU0114721508 | FF - Global Consumer Brands Fund A-DIST-EUR | 93.85 € | -10.87 % | +18.08 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 758.75 € | +11.08 % | +2.03 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 21.08 € | +29.38 % | +73.57 % | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 105.84 € | +5.32 % | - | ||
| IE0030351732 | Comgest Growth China EUR Acc | 65.38 € | +7.43 % | -28.06 % | ||
| FR0014006B60 | SLGP Patrimoine R | 110.52 € | +4.84 % | - | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 89.50 € | +14.83 % | +51.85 % | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 123.37 € | -1.71 % | -32.48 % | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 291.50 € | +27.16 % | +70.56 % | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.49 € | +1.71 % | -12.09 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 180.33 € | +8.04 % | -3.84 % | ||
| FR0010363366 | Sycomore Opportunities R | 341.39 € | +8.17 % | -10.71 % | ||
| FR0010305201 | BF Evolution | 98.79 € | +4.33 % | +2.72 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 313.80 € | -0.05 % | - | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 493.41 € | -15.90 % | +32.37 % | ||
| FR0010174144 | BDL Rempart C | 257.63 € | +18.83 % | +66.05 % | ||
| FR0010547869 | Sextant PME A | 318.44 € | +23.61 % | +23.73 % | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 124.78 € | +3.38 % | +22.43 % | ||
| FR0010651224 | BDL Convictions C | 4,638.14 € | +22.16 % | +71.20 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,372.60 € | +7.42 % | +11.98 % | ||
| FR0010687749 | Mandarine Premium Europe R | 337.19 € | +20.53 % | +33.91 % | ||
| FR0010738120 | Sycomore Partners P | 1,552.99 € | +8.59 % | +13.25 % | ||
| FR0010771055 | Schelcher Convertible P | 165.02 € | +8.82 % | +1.65 % | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 130.54 € | +6.22 % | +20.35 % | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,928.69 € | +141.26 % | +119.09 % | ||
| FR0011474980 | Norden Small IC | 238.13 € | +6.33 % | -4.29 % | ||
| FR0013079761 | Best Business Models SRI RC | 357.19 € | +11.88 % | +40.94 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0011199371 | Amundi Equilibre Climat C | 140.93 € | +7.06 % | +11.62 % | ||
| FR0013289535 | BDL Convictions I | 1,794.40 € | +23.08 % | +77.14 % | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 21.68 € | +4.78 % | +52.84 % | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 112.17 € | +5.01 % | - | ||
| FR001400SGG5 | Sienna Obligations R-C | 103.78 € | +3.49 % | - | ||
| FR0013477205 | Sienna Megatendances RC | 162.54 € | +13.10 % | - | ||
| FR0013446812 | M Climate Solutions C | 296.92 € | +25.45 % | -35.50 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 122.81 € | +3.59 % | +12.68 % | ||
| FR0011685668 | Natixis Diversified Solution Egeval | 39.02 € | +5.35 % | +5.52 % | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 42.18 € | -11.63 % | -14.87 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 12.90 € | +8.86 % | -10.35 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 15.45 $ | -5.80 % | +61.77 % | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 103.40 € | +3.69 % | - | ||
| FR0010097667 | CPR Croissance Défensive P | 361.11 € | +6.26 % | +10.14 % | ||
| FR0010013953 | Groupama Prudence NC | 149.29 € | +1.53 % | -3.62 % | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 908.14 € | +12.61 % | +72.65 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 7,990.67 € | -2.71 % | +5.65 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 768.56 € | +20.61 % | +57.09 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 141.18 € | +8.80 % | +19.65 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 194.10 € | +10.63 % | +12.34 % | ||
| FR0010986315 | DNCA Sérénité Plus C | 126.47 € | +3.04 % | +10.19 % | ||
| FR0010601971 | HMG Découvertes C | 343.66 € | +12.73 % | +55.10 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 727.90 € | +26.30 % | +33.06 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 682.51 € | +6.42 % | -5.35 % | ||
| FR0007076930 | Centifolia C | 516.62 € | +18.29 % | +69.55 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 156.20 € | +5.14 % | +13.12 % | ||
| FR0007081278 | Sienna Monétaire R-C | 128.80 € | +2.22 % | +9.04 % | ||
| FR0007392220 | Sienna Crédit R-C | 658.77 € | +4.69 % | -0.47 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 1,971.54 € | +23.55 % | - | ||
| FR0000170516 | AXA Europe Small Cap AC | 106.85 € | +8.08 % | -3.40 % | ||
| FR0000284689 | Comgest Monde C | 32.53 € | -5.11 % | +27.07 % | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000292278 | Magellan C | 23.95 € | +18.56 % | -9.07 % | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 53.48 € | +14.22 % | +19.04 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 542.55 € | -1.80 % | +36.37 % | ||
| FR0000299356 | Norden | 292.37 € | +8.58 % | +28.27 % | ||
| FR0000288953 | AXA Court Terme AD | 1,604.19 € | +2.23 % | +9.36 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 649.49 € | +10.47 % | +18.23 % | ||
| FR0000447039 | AXA PEA Régularité C | 104.99 € | +2.25 % | +9.62 % | ||
| FR0000447591 | CM-AM Dynamique International C | 69.48 € | +9.50 % | +34.16 % | ||
| FR0000944696 | Amundi Actions France Select PC | 91.34 € | +1.69 % | +33.27 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,410.43 € | +27.90 % | +80.98 % | ||
| DE0009773010 | DWS Global Emerging Markets Equities ND | 160.83 € | +26.89 % | +17.94 % | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 105.43 € | -5.41 % | +52.29 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 134.02 € | -9.54 % | +23.93 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 20.79 € | +13.15 % | +3.16 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 205.00 € | +1.76 % | -12.13 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 109.29 € | +2.32 % | +1.29 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 949.83 € | +24.94 % | +24.73 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 120.45 € | +6.50 % | -2.95 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 50.33 € | +8.94 % | +7.91 % | ||
| LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 260.70 € | -6.11 % | +7.46 % | ||
| LU1241524617 | BlackRock Strategic Funds - Managed Index Portfolios Defensive A2 EUR | 114.44 € | +5.81 % | +3.39 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 352.56 € | +26.52 % | +83.56 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 243.96 € | +14.05 % | +58.84 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 151.13 € | +5.35 % | +4.51 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 28.07 € | +16.18 % | +18.24 % | ||
| LU1733247073 | BlackRock Strategic Funds - Managed Index Portfolios Conservative A2 EUR | 125.29 € | +7.07 % | +16.66 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 23.89 € | +5.15 % | +4.69 % | ||
| LU0203937692 | UBS (Lux) Bond SICAV - Convert Global (EUR) P-acc | 21.03 € | +15.93 % | +9.25 % | ||
| LU0755949848 | Amundi Funds - European Equity Conservative A EUR (C) | 229.23 € | +6.08 % | +38.27 % | ||
| LU0216736503 | AXA World Funds - Europe Real Estate E Capitalisation EUR | 185.72 € | +6.94 % | -12.45 % | ||
| LU0231205187 | Franklin India Fund A(acc)EUR | 63.28 € | -17.40 % | +48.34 % | ||
| LU0093503497 | BlackRock Global Funds - ESG Multi-Asset Fund A2 | 22.13 € | +11.88 % | +23.15 % | ||
| LU0251661756 | AXA World Funds - Euro Credit Short Duration A Capitalisation EUR | 137.56 € | +3.08 % | +6.13 % | ||
| LU1261432659 | Fidelity Funds - World Fund A-Acc-EUR | 24.14 € | +5.00 % | +56.04 % | ||
| LU0294219869 | Templeton Global Bond Fund A(acc)EUR-H1 | 16.75 € | +15.20 % | -10.62 % | ||
| LU1379103812 | Claresco USA | 556.53 € | +1.20 % | +84.51 % | ||
| LU1490785091 | DNCA Invest SRI Norden Europe Class A shares EUR | 203.25 € | -9.51 % | +6.73 % | ||
| LU1366712518 | DNCA Invest Archer Mid-Cap Europe Class B shares EUR | 262.79 € | +17.61 % | +51.12 % | ||
| LU1670722161 | M&G (Lux) Global Floating Rate High Yield Fund EUR A-H Acc | 12.39 € | +2.50 % | +23.21 % | ||
| LU2210151341 | Fidelity Funds - Absolute Return Global Equity Fund A-PF-Acc-Euro (Euro/USD hedged) | 12.79 € | +6.94 % | +36.24 % | ||
| LU0099575291 | FF - Global Dividend Plus Fund A-EUR | 12.09 € | +7.66 % | - | ||
| LU0840617350 | Allianz Global Investors Fund - Allianz German Equity AT EUR | 227.40 € | -4.08 % | +11.71 % | ||
| LU0117884675 | JPMorgan Funds - Europe Dynamic Technologies Fund D (acc) - EUR | 24.19 € | +0.88 % | +14.37 % | ||
| LU0147917446 | Natixis International Funds (Lux) I - Natixis Asia Equity Fund I/A (EUR) | 148.56 € | +18.56 % | +2.19 % | ||
| LU0157922724 | Fidelity Funds - Global Focus Fund A-DIST-EUR | 128.00 € | +3.14 % | +49.36 % | ||
| LU0190304583 | BNP Paribas Funds Euro Inflation-Linked Bond Classic Capitalisation | 148.47 € | +2.04 % | +0.65 % | ||
| LU0294249692 | Carmignac Portfolio Grande Europe E EUR Acc | 176.39 € | -7.75 % | +19.36 % | ||
| LU0303816887 | Fidelity Funds - Emerging Europe, Middle East and Africa Fund E-Acc-EUR | 20.23 € | +36.23 % | +19.28 % | ||
| LU0565135745 | First Eagle Amundi International Fund Class AE-C Shares | 298.71 € | +12.26 % | +69.07 % | ||
| LU1241524880 | BlackRock Strategic Funds - Managed Index Portfolios Growth A2 EUR | 192.41 € | +9.81 % | +40.61 % | ||
| LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 28.02 € | +2.90 % | -10.48 % | ||
| FR0011668730 | Mandarine Solution R | 158.19 € | +10.96 % | +28.97 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 73.84 € | +8.10 % | +17.02 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 142.35 € | +5.94 % | +30.30 % | ||
| LU0064964074 | Fidelity Funds - Euro Cash Fund A-DIST-EUR | 8.97 € | +1.98 % | +7.68 % | ||
| LU0119110723 | Amundi Funds - Euro High Yield Bond A EUR (C) | 25.35 € | +4.75 % | +9.69 % | ||
| LU0128490280 | Pictet - EUR Bonds P | 519.14 € | +3.18 % | -16.46 % | ||
| LU0114720955 | Fidelity Funds - Global Healthcare Fund A-DIST-EUR | 61.88 € | -13.08 % | +14.13 % | ||
| LU0125731546 | AXA World Funds - Europe Small Cap A Distribution EUR | 176.49 € | +8.04 % | -3.85 % | ||
| LU0161986921 | LO Funds - Social Systems Change Syst. Hdg (EUR) PA | 19.33 € | -1.26 % | -8.48 % | ||
| LU0170473374 | Franklin European Total Return Fund A(acc)EUR | 15.78 € | +2.47 % | -7.01 % | ||
| LU0180781048 | Schroder International Selection Fund Global Inflation Linked Bond A Accumulation EUR | 28.70 € | +2.31 % | -16.98 % | ||
| LU0189846958 | AXA World Funds - Europe Small Cap E Capitalisation EUR | 161.47 € | +7.50 % | -6.21 % | ||
| LU0212178916 | BNP Paribas Funds Europe Small Cap Classic Capitalisation | 331.65 € | +27.61 % | +33.65 % | ||
| LU0265288877 | BNP Paribas Funds Sustainable Euro Corporate Bond Classic Capitalisation | 29.81 € | +3.33 % | -2.73 % | ||
| IE00B4ZJ4634 | Comgest Growth Europe S EUR S Acc | 34.53 € | -10.12 % | +21.50 % | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 129.26 € | +5.46 % | +28.88 % | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 127.78 € | +3.65 % | - | ||
| FR0010734046 | ValEuro Select R | 51.35 € | +11.70 % | +68.91 % | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 107.97 € | +2.34 % | - | ||
| FR001400KAV4 | Carmignac Credit 2029 A Eur Acc | 120.08 € | +5.11 % | - | ||
| FR0010878124 | FCP Mon PEA R | 249.28 € | +1.96 % | +20.60 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.84 € | +46.45 % | +63.87 % | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 109.20 € | +3.09 % | - | ||
| FR0011050863 | Sextant Tech A | 212.09 € | +6.39 % | - | ||
| IE00B6X2JP23 | Comgest Growth America EUR R Acc | 49.29 € | -3.92 % | +76.16 % | ||
| LU0028118809 | Invesco Funds - Invesco Pan European Equity Fund A Accumulation EUR | 33.25 € | +22.56 % | +76.86 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 95.13 € | +1.76 % | -12.12 % | ||
| FR0010858498 | Lazard Convertible Global RC EUR | 513.10 € | -0.54 % | -2.65 % | ||
| FR0010460493 | Tikehau European High Yield Units Class-R-Acc-EUR | 166.63 € | +4.58 % | +18.70 % | ||
| FR0010642595 | Lazard Convertible Europe RC HEUR | 162.67 € | +7.54 % | -8.58 % | ||
| FR0010748723 | LMdG Flex Court Terme (EUR) R | 6,356.17 € | +3.52 % | +6.54 % | ||
| FR0011640887 | Erasmus Small Cap Europe R | 269.64 € | +13.25 % | +5.07 % | ||
| FR0010288308 | Groupama Avenir Euro NC | 1,891.53 € | -1.54 % | -11.50 % | ||
| FR0010321802 | Echiquier Agressor A | 2,093.50 € | +8.59 % | +36.67 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 124.42 € | +20.90 % | - | ||
