Capitol a sélectionné pour vous plus de 500 SICAV et FCP à 0% frais* pour diversifier vos placements
| ISIN | Nom du placement | PEA | PEA/PME | VL | 1 an | 5 ans |
|---|---|---|---|---|---|---|
| DE0009769703 | DWS Internationale Renten Typ O NC | 109.77 € | -0.26 % | -15.16 % | ||
| FR0000004970 | Ecofi Smart Transition R | 140.22 € | +12.04 % | +52.25 % | ||
| FR0000017329 | Allianz Valeurs Durables RC | 1,329.61 € | +15.56 % | +49.01 % | ||
| FR0000097495 | Ofi Invest Oblig International | 112.73 € | +0.90 % | +0.16 % | ||
| FR0000295230 | Comgest Renaissance Europe C | 228.52 € | -9.02 % | -5.81 % | ||
| FR0000288946 | AXA Court Terme AC | 2,632.40 € | +2.07 % | +10.81 % | ||
| FR0000418709 | CM-AM Obli Long Terme RD | 45.70 € | -0.46 % | -6.96 % | ||
| FR0000973802 | Amundi Vie P C | 24.64 € | +3.00 % | +0.12 % | ||
| FR0000447807 | AXA Amérique Actions AC | 206.12 € | +17.29 % | +67.95 % | ||
| FR0000974149 | Oddo BHF Avenir Europe CR-EUR | 734.98 € | +9.54 % | -4.27 % | ||
| FR0000990095 | Oddo BHF Avenir Euro CR-EUR | 370.73 € | +9.80 % | -4.05 % | ||
| FR0000974362 | CM-AM Tempéré International RC | 245.93 € | +4.23 % | +5.04 % | ||
| FR0000984213 | CM-AM SICAV - CM-AM Global Emerging Markets RC | 391.97 € | +26.32 % | -4.37 % | ||
| FR0000992042 | Oddo BHF Patrimoine CR-EUR | 27.85 € | +2.12 % | +7.41 % | ||
| FR0007019997 | LMdG Opportunités Monde 100 (EUR) R | 703.99 € | +7.45 % | +36.14 % | ||
| FR0007051040 | Eurose C | 472.73 € | +3.71 % | +22.03 % | ||
| FR0010016477 | Candriam Index Arbitrage Classique en EUR | 1,541.68 € | +1.20 % | +8.84 % | ||
| FR0007082359 | Ecofi Avenir Plus | 360.34 € | +15.04 % | +14.32 % | ||
| FR0007372065 | Uzès Entreprises | 1,344.18 € | +2.15 % | +9.68 % | ||
| FR0007390174 | CM-AM SICAV - CM-AM Global Gold RC | 85.46 € | +51.05 % | +148.03 % | ||
| FR0007480389 | Natixis Diversified Solution I (C) EUR | 16,494.13 € | +4.13 % | +1.33 % | ||
| FR0010058529 | THEMATICS EUROPE SELECTION R (C) | 1,157.65 € | -3.62 % | - | ||
| FR0010107706 | 3F Euro Bonds C | 1,621.76 € | +2.01 % | +14.11 % | ||
| FR0010186726 | Natixis Loomis Sayles Euro ABS IG SI(C) | 143,931.97 € | +2.56 % | +13.78 % | ||
| FR0010298596 | Moneta Multi Caps C | 477.40 € | +12.40 % | +33.89 % | ||
| FR0010574434 | Oddo BHF Génération CR-EUR | 1,045.08 € | +3.25 % | +0.22 % | ||
| FR0010400762 | Moneta Long Short A | 256.69 € | +9.68 % | +32.98 % | ||
| FR0010444992 | CM-AM SICAV - CM-AM Pierre RC | 129.76 € | +6.14 % | -31.62 % | ||
| FR0010560037 | Schelcher Euro High Yield P | 230.57 € | +3.09 % | +17.64 % | ||
| FR0010830240 | Lazard Alpha Euro R | 676.56 € | +12.15 % | +40.80 % | ||
| FR0011316751 | LMdG Smid Cap (EUR) P | 303.22 € | +8.39 % | +19.50 % | ||
| FR0010836163 | CPR Silver Age P | 3,082.54 € | +9.07 % | +18.73 % | ||
| FR0010915678 | Sienna Actions Emploi Retraite Solidaire R-C | 21.49 € | +15.79 % | +46.59 % | ||
| FR0010689141 | Lazard Small Caps Euro R | 2,022.53 € | +2.76 % | +8.21 % | ||
| FR0010434019 | Echiquier Patrimoine A | 923.65 € | +3.02 % | +6.28 % | ||
| FR0010611293 | Echiquier Arty SRI A | 1,893.91 € | +2.14 % | +7.64 % | ||
| FR0010642280 | Ecofi Agir Pour Le Climat C | 120.61 € | +30.12 % | +7.39 % | ||
| FR0013383825 | Pluvalca Sustainable Opportunities A | 166.82 € | +12.64 % | -3.62 % | ||
| FR0013477171 | Sienna Oblig Court Terme Solidaire R-C | 1,062.46 € | +1.15 % | +6.23 % | ||
| FR0011631019 | CM-AM PME-ETI Actions RC | 209.56 € | +6.25 % | - | ||
| FR0010738211 | Cogefi Flex Dynamic P | 118.06 € | +10.71 % | -1.12 % | ||
| FR0011254473 | Sanso Short Duration C | 128.91 € | +1.87 % | +8.28 % | ||
| FR0010895052 | SG Trésorerie 6 Mois EC | 16,976.15 € | +1.83 % | +10.82 % | ||
| FR0011315696 | Pluvalca Initiatives PME A | 4,381.87 € | - | - | ||
| FR0013298551 | Sepiam Funds - Europe Small Caps A | 135.62 € | +6.64 % | - | ||
| FR0011637164 | Lazard Investissement PEA-PME R | 199.91 € | -5.26 % | +1.18 % | ||
| LU0068770873 | DWS India | 3,429.60 € | -9.15 % | +14.18 % | ||
| LU0073234253 | Morgan Stanley Investment Funds - Euro Strategic Bond Fund A | 47.46 € | +0.32 % | -7.92 % | ||
| FR0013424090 | Sienna Diversifié Flexible Monde R-C | 152.75 € | +7.73 % | - | ||
| FR001400EG93 | Sienna Actions Euro Bas Carbone R-C | 138.84 € | +14.20 % | - | ||
| FR0014012MQ0 | Montségur Croissance A | 106.77 € | - | - | ||
| LU0095343264 | iMGP Euro Fixed Income C EUR | 258.54 € | -0.12 % | -9.53 % | ||
| IE0034277255 | AXA IM Equity Trust - AXA IM Global Equity QI E (€) | 32.08 € | +18.51 % | +58.73 % | ||
| FR0012326791 | Quadrator SRI RC | 244.95 € | +5.46 % | +5.36 % | ||
| IE000B2S3BN0 | Franklin Responsible Income 2031 Fund A EUR Accumulating | 99.77 € | - | - | ||
| LU0012119607 | Candriam Bonds Euro High Yield Class C EUR Cap | 1,448.78 € | +1.96 % | +13.38 % | ||
| LU0049412769 | LO Funds - Europe High Conviction (EUR) PA | 19.27 € | +17.92 % | +7.00 % | ||
| LU0076315455 | Nordea 1 - European Covered Bond Fund BP EUR | 12.78 € | -0.40 % | -6.68 % | ||
| LU0095725387 | LO Funds - TargetNetZero Euro IG Short Duration PA | 19.41 € | +1.04 % | -2.63 % | ||
| LU0093666013 | Templeton European Insights Fund Class A (acc) EUR | 38.97 € | +17.95 % | +66.54 % | ||
| IE0032722260 | BNY Mellon Euroland Bond Fund EUR A Acc | 1.85 € | -0.38 % | -9.54 % | ||
| IE00B3V93F27 | BNY Mellon Global Equity Income Fund EUR A Acc | 4.33 € | +24.97 % | +67.17 % | ||
| LU0110060430 | Fidelity Funds - European High Yield Fund A-DIST-EUR | 9.27 € | +1.77 % | +11.08 % | ||
| LU0171289902 | BlackRock Global Funds - Sustainable Energy Fund A2 EUR | 20.03 € | +25.74 % | +34.16 % | ||
| FR001400A1J2 | Pluvalca Credit Opportunities A | 1,196.46 € | - | - | ||
| LU0114722498 | Fidelity Funds - Global Financial Services Fund A-DIST-EUR | 77.49 € | +11.51 % | +67.77 % | ||
| LU0094159042 | AXA World Funds - Defensive Optimal Income A Capitalisation EUR | 78.30 € | +12.82 % | +9.68 % | ||
| LU0179866354 | AXA World Funds - Optimal Income A Distribution gr EUR pf | 131.89 € | +12.42 % | +18.25 % | ||
| LU0066341099 | Invesco Funds - Invesco Euro Bond Fund A Accumulation EUR | 7.44 € | -0.31 % | -9.63 % | ||
| LU0069164738 | iMGP Italian Opportunities C EUR | 106.99 € | +28.30 % | +116.19 % | ||
| LU0140363002 | Franklin Mutual European Fund A(acc)EUR | 44.12 € | +18.83 % | +68.20 % | ||
| LU0106235293 | Schroder International Selection Fund EURO Equity A Accumulation EUR | 62.10 € | +10.73 % | +36.66 % | ||
| LU0151324422 | Candriam Bonds Credit Opportunities Class C EUR Cap | 221.65 € | +2.03 % | +9.29 % | ||
| LU0099161993 | Carmignac Portfolio Grande Europe A EUR Acc | 338.08 € | +0.80 % | +6.16 % | ||
| IE0004766014 | Comgest Growth Europe Smaller Companies EUR Acc | 33.54 € | -7.48 % | -35.33 % | ||
| LU0184634821 | AXA World Funds - Optimal Income E Capitalisation EUR pf | 223.00 € | +11.75 % | +14.62 % | ||
| LU0251659776 | AXA World Funds - Euro Strategic Bonds A Capitalisation EUR | 189.87 € | +1.71 % | +9.76 % | ||
| LU0128470845 | Pictet-EUR Corporate Bonds P | 204.61 € | +0.59 % | -2.59 % | ||
| LU0255977299 | Pictet-Asian Equities Ex Japan R EUR | 320.65 € | +32.77 % | +17.48 % | ||
| LU0391944815 | Pictet-Global Megatrend Selection R EUR | 348.20 € | +9.31 % | +9.82 % | ||
| LU0147409709 | BlackRock Global Funds - Latin American Fund E2 | 61.96 $ | +21.54 % | +24.17 % | ||
| LU0261946445 | Fidelity Funds - Asia Equity ESG Fund A-Acc-EUR | 45.15 € | +28.96 % | +23.53 % | ||
| LU0133414606 | DWS Global Value LD | 482.34 € | +21.97 % | +63.69 % | ||
| LU0266117414 | Morgan Stanley Investment Funds - US Growth Fund AH (EUR) | 124.24 € | -11.96 % | -33.42 % | ||
| LU0265291665 | BNP Paribas Funds Europe Small Cap Convertible Classic Capitalisation | 209.28 € | +8.69 % | +9.83 % | ||
| LU0145648886 | DWS Invest Top Asia NC | 360.51 € | +26.05 % | +19.74 % | ||
| LU1582988058 | M&G (Lux) Dynamic Allocation Fund EUR A Acc | 12.68 € | +10.25 % | +26.15 % | ||
| LU0216734805 | AXA World Funds - Europe Real Estate A Distribution EUR | 160.35 € | +6.37 % | -22.68 % | ||
| LU0414045822 | Allianz Global Investors Fund - Allianz European Equity Dividend AT EUR | 451.39 € | +22.91 % | +61.43 % | ||
| LU0185495495 | Ofi Invest US Equity R EUR | 220.81 € | +16.18 % | +18.01 % | ||
| LU0194438338 | BNP Paribas Funds Japan Equity Classic H EUR Capitalisation | 255.04 € | +44.55 % | +155.63 % | ||
| LU0197230542 | Fidelity Funds - India Focus Fund A-EUR | 80.44 € | -8.65 % | +15.92 % | ||
| LU3214371414 | Moneta Midcap Dynamic F-EUR | 105.68 € | - | - | ||
| LU1623762843 | Carmignac Pf Credit A EUR Acc | 158.93 € | +2.45 % | +11.30 % | ||
| LU0935229400 | Natixis AM Funds - Ostrum Europe MinVol R/A (EUR) | 2,748.02 € | +10.19 % | +29.28 % | ||
| LU1164219682 | AXA World Funds - Euro Credit Total Return A Capitalisation EUR | 151.79 € | +1.06 % | +21.15 % | ||
| LU0256839274 | Allianz Global Investors Fund - Allianz Europe Equity Growth AT EUR | 355.96 € | -2.60 % | -16.39 % | ||
| LU1160356009 | Edmond de Rothschild Fund - Healthcare A EUR | 1,494.25 € | +16.08 % | +10.42 % | ||
| LU1100076550 | Clartan Valeurs C | 228.43 € | +19.44 % | +63.30 % | ||
| LU2798962978 | Independance Am Europe Mid A (C) | 144.90 € | +16.85 % | - | ||
| LU2005654798 | Chahine Funds - Equity Europe P EUR | 196.54 € | +24.01 % | +29.80 % | ||
| LU3214372651 | Moneta Midcap Dynamic R-EUR | 104.92 € | - | - | ||
| LU0340555134 | Pictet-Digital R EUR | 563.93 € | +8.58 % | +35.80 % | ||
| LU0641745681 | DNCA Invest ONE Class B shares EUR | 119.45 € | -7.59 % | +0.08 % | ||
| LU2005655175 | Chahine Funds - Equity P EUR Acc | 228.84 € | +35.10 % | +45.01 % | ||
| DE0009773010 | DWS Global Emerging Markets Equities ND | 179.13 € | +34.04 % | +38.10 % | ||
| FR0000011975 | Allianz Innovation Souveraineté Européenne C | 2,048.48 € | +14.17 % | - | ||
| FR0000288136 | LBPAM Obli Monde C | 166.23 € | +0.98 % | -17.11 % | ||
| FR0000170516 | AXA Europe Small Cap AC | 108.38 € | +7.11 % | -14.40 % | ||
| FR0000292302 | Lazard Patrimoine Croissance C | 565.64 € | +5.53 % | +19.51 % | ||
| FR0000284689 | Comgest Monde C | 32.96 € | +1.48 % | +20.18 % | ||
| FR0000288953 | AXA Court Terme AD | 1,589.00 € | +2.07 % | +10.81 % | ||
| FR0000299356 | Norden | 298.74 € | +12.95 % | +10.65 % | ||
| FR0000422842 | Pluvalca Allcaps A | 601.87 € | +10.45 % | +34.57 % | ||
| FR0000292278 | Magellan C | 26.10 € | +30.63 % | +8.30 % | ||
| FR0000285629 | CamGestion Convertibles Europe Classic | 55.17 € | +7.15 % | +17.31 % | ||
| FR0000447039 | AXA PEA Régularité C | 106.00 € | +2.13 % | +11.05 % | ||
| FR0000944696 | Amundi Actions France Select PC | 94.19 € | +4.57 % | +15.56 % | ||
| FR0000447591 | CM-AM Dynamique International C | 74.29 € | +15.81 % | +32.78 % | ||
| FR0000449274 | Allianz Multi Dynamisme C | 686.62 € | +17.08 % | +15.98 % | ||
| FR0000991770 | CM-AM SICAV - CM-AM Europe Value RC | 5,769.61 € | +20.57 % | +69.02 % | ||
| FR0007460175 | Sienna Actions Transition Climat R-C | 787.63 € | +21.67 % | +30.37 % | ||
| FR0007081278 | Sienna Monétaire R-C | 130.15 € | +2.08 % | +10.52 % | ||
| FR0007061882 | Erasmus Mid Cap Europe R | 703.34 € | +3.52 % | -15.67 % | ||
| FR0007076930 | Centifolia C | 577.62 € | +17.04 % | +63.02 % | ||
| FR0010097667 | CPR Croissance Défensive P | 342.55 € | -1.10 % | +2.90 % | ||
| FR0007392220 | Sienna Crédit R-C | 658.04 € | +1.71 % | -1.43 % | ||
| FR0007078589 | Sycomore Allocation Patrimoine R | 155.44 € | +3.39 % | +8.89 % | ||
| FR0010013953 | Groupama Prudence NC | 150.67 € | +2.26 % | -3.87 % | ||
| FR0010004085 | CM-AM Indiciel Amérique 500 RC | 964.32 € | +14.61 % | +58.00 % | ||
| FR0010037341 | CM-AM SICAV - CM-AM Europe Growth RC | 8,231.90 € | +4.28 % | -8.51 % | ||
| FR0010148007 | Sanso Maxima A | 718.77 € | +19.70 % | +63.49 % | ||
| FR0010165944 | Amundi Actions Restructurations P C | 821.90 € | +20.76 % | +48.03 % | ||
| FR0010306142 | Carmignac Patrimoine E EUR Acc | 198.51 € | +8.13 % | +10.96 % | ||
| FR0010158048 | Dorval Drivers Europe R C | 326.70 € | +3.27 % | - | ||
| FR0010174144 | BDL Rempart C | 265.88 € | +6.88 % | +53.79 % | ||
| FR0010305201 | BF Evolution | 100.24 € | +2.30 % | +5.76 % | ||
| FR0010479931 | Edmond de Rothschild India A EUR accumulating | 487.47 € | -11.34 % | +10.58 % | ||
| FR0010359448 | CM-AM Equilibre International RC | 144.34 € | +9.37 % | +14.58 % | ||
| FR0010547869 | Sextant PME A | 308.10 € | +4.13 % | +2.46 % | ||
| FR0010592022 | Ecofi Enjeux Futurs C | 132.27 € | +9.97 % | +12.00 % | ||
| FR0010363366 | Sycomore Opportunities R | 350.50 € | +8.06 % | -6.48 % | ||
| FR0010651224 | BDL Convictions C | 4,887.36 € | +10.44 % | +53.01 % | ||
| FR0010986315 | DNCA Sérénité Plus C | 126.75 € | +1.40 % | +9.84 % | ||
| FR0010657122 | Mandarine Opportunités R | 1,383.20 € | +1.83 % | -1.81 % | ||
| FR0010687749 | Mandarine Premium Europe R | 356.63 € | +14.09 % | +22.18 % | ||
| FR0010601971 | HMG Découvertes C | 355.52 € | +7.20 % | +39.04 % | ||
| FR0010738120 | Sycomore Partners P | 1,580.94 € | +6.97 % | +6.68 % | ||
| FR0010771055 | Schelcher Convertible P | 170.26 € | +6.90 % | +3.28 % | ||
| FR0010554303 | Mandarine Valeur R | 521.81 € | -0.17 % | +46.65 % | ||
| FR0013477205 | Sienna Megatendances RC | 171.13 € | +22.99 % | - | ||
| FR0011170182 | Ofi Invest Precious Metals R | 1,218.75 € | +21.70 % | +39.71 % | ||
| FR0011474980 | Norden Small IC | 237.29 € | -1.45 % | -21.66 % | ||
| FR0013076528 | Pluvalca Disruptive Opportunities A | 128.91 € | +3.74 % | -33.21 % | ||
| FR0011199371 | Amundi Équilibre Climat C | 144.83 € | +7.42 % | +9.43 % | ||
| FR0011685668 | Natixis Diversified Solution Egeval | 39.38 € | +4.40 % | +2.55 % | ||
| FR0013289535 | BDL Convictions I | 1,897.57 € | +11.60 % | +58.40 % | ||
| FR0013446812 | MA Climate Clean Energy C | 307.70 € | +18.93 % | -29.24 % | ||
| FR0013505450 | Tikehau 2027 R Acc EUR | 123.50 € | +2.08 % | +9.28 % | ||
| FR0012283406 | Pluvalca Health Opportunities A | 114.63 € | -2.11 % | -16.94 % | ||
| FR001400U4S3 | Carmignac Credit 2031 A EUR Acc | 106.24 € | +3.22 % | - | ||
| FR0013439817 | La Française Rendement Global 2028 Plus RC EUR | 131.53 € | +3.48 % | +14.67 % | ||
| FR0014006B60 | SLGP Patrimoine R | 111.87 € | +5.01 % | - | ||
| FR001400S0Q9 | Eiffel Rendement 2030 R EUR | 103.80 € | +1.76 % | - | ||
| IE0030351732 | Comgest Growth China EUR Acc | 60.34 € | -3.35 % | -25.37 % | ||
| FR0014012OL7 | Montségur Dividendes A | 122.33 € | - | - | ||
| FR0013079761 | Best Business Models SRI RC | 366.29 € | +8.80 % | +21.82 % | ||
| IE00B56BR119 | Comgest Growth India EUR R Acc | 54.35 € | -10.64 % | +15.47 % | ||
| LU0054237671 | Fidelity Funds - Asian Special Situations Fund A-DIST-USD | 74.31 $ | +42.02 % | +36.04 % | ||
| LU0048579097 | Fidelity Funds - Euro Bond Fund A-DIST-EUR | 12.26 € | -0.72 % | -13.30 % | ||
| LU0048578792 | Fidelity Funds - European Growth Fund A-DIST-EUR | 22.99 € | +8.52 % | +41.84 % | ||
| LU0075938133 | BNP Paribas Funds Euro Bond Classic Capitalisation | 202.60 € | -0.30 % | -12.44 % | ||
| LU0114721508 | FF - Global Consumer Brands Fund A-DIST-EUR | 97.59 € | +2.70 % | +10.53 % | ||
| LU0048580004 | Fidelity Funds - Germany Fund A-DIST-EUR | 93.73 € | +5.84 % | +39.62 % | ||
| LU0087656426 | AXA World Funds - Italy Equity A Distribution EUR | 339.99 € | +35.61 % | +68.05 % | ||
| FR001400MCQ6 | Sycoyield 2030 RC | 112.48 € | +2.22 % | - | ||
| FR001400SGG5 | Sienna Obligations R-C | 103.46 € | +1.12 % | - | ||
| LU0140362707 | Franklin Mutual U.S. Value Fund A(acc)EUR | 114.55 € | +12.86 % | +37.07 % | ||
| LU0159201655 | LO Funds - Convertible Bond (EUR) PA | 21.58 € | +9.99 % | +8.78 % | ||
| IE00B4ZJ4188 | Comgest Growth Europe Opportunities EUR Acc | 41.88 € | -3.52 % | -30.66 % | ||
| LU0227384020 | Nordea 1 - Stable Return Fund BP EUR | 17.81 € | +0.43 % | -3.53 % | ||
| LU0125741180 | AXA World Funds - Europe Small Cap A Capitalisation EUR | 182.88 € | +7.11 % | -14.77 % | ||
| IE00BD1DJ122 | Comgest Growth Japan EUR R Acc | 14.87 € | +26.63 % | +7.88 % | ||
| LU0145648290 | DWS Invest Top Asia LC | 426.98 € | +26.94 % | +24.00 % | ||
| LU0048573561 | Fidelity Funds - America Fund A-DIST | 16.29 $ | +12.35 % | +44.43 % | ||
| LU0236737465 | Schroder International Selection Fund Japanese Equity A Accumulation EUR Hedged | 254.26 € | +36.43 % | +97.48 % | ||
| LU0251658703 | AXA World Funds - Euro Inflation Bonds A Distribution EUR | 109.97 € | +1.89 % | -1.35 % | ||
| LU0255977539 | Pictet-Biotech R EUR | 1,144.71 € | +70.07 % | +57.60 % | ||
| LU0162658883 | BlackRock Global Funds - Euro Corporate Bond Fund A2 | 17.39 € | +0.75 % | -2.79 % | ||
| LU0272941971 | Amundi Funds - Volatility Euro A EUR (C) | 123.74 € | +2.27 % | +7.33 % | ||
| LU0260870661 | Templeton Global Total Return Fund A(acc)EUR | 24.71 € | +9.82 % | +6.42 % | ||
| LU0209997997 | LO Funds - Short-Term Money Market (EUR) PA | 119.85 € | +1.88 % | +9.75 % | ||
| LU0410168768 | Morgan Stanley Investment Funds - Global Convertible Bond Fund AH (EUR) | 52.07 € | +8.16 % | +9.18 % | ||
| LU0225737302 | Morgan Stanley Investment Funds - US Advantage Fund A EUR | 136.19 € | -7.89 % | -15.67 % | ||
| LU0266119204 | Morgan Stanley Investment Funds - Emerging Markets Debt Fund AH (EUR) | 67.53 € | +9.18 % | +5.04 % | ||
| LU0706716387 | Allianz Global Investors Fund - Allianz Convertible Bond AT EUR | 159.13 € | +8.75 % | +7.57 % | ||
| LU0870553459 | DNCA Invest SRI Europe Growth Class B shares EUR | 269.31 € | -0.04 % | -10.48 % | ||
| LU1379103143 | Claresco Europe P | 191.01 € | +16.27 % | +43.78 % | ||
| LU1241524617 | BlackRock Strategic Funds - BlackRock MyMap Plus Defensive Fund A2 EUR | 114.77 € | +4.44 % | +1.49 % | ||
| LU1303940784 | Mandarine Funds - Mandarine Europe Microcap R | 28.18 € | +4.22 % | -2.76 % | ||
| LU1733247073 | BlackRock Strategic Funds - BlackRock MyMap Plus Conservative Fund A2 EUR | 127.06 € | +7.19 % | +12.92 % | ||
| LU0512124107 | DNCA Invest Convertibles Class B shares EUR | 189.26 € | +11.04 % | +13.70 % | ||
| LU0592699093 | Carmignac Portfolio Emerging Patrimoine E EUR Acc | 156.20 € | +21.05 % | +12.08 % | ||
| LU0907913460 | Amundi Funds - Emerging Markets Hard Currency Bond A EUR (C) | 761.64 € | +7.48 % | +2.89 % | ||
| LU1112178824 | SSGA Luxembourg SICAV - State Street Europe Small Cap Screened Equity Fund P EUR Acc | 22.22 € | +19.74 % | +45.71 % | ||
| LU0265293521 | BNP Paribas Funds Turkey EquityClassicR | 270.92 € | +1.16 % | +138.93 % | ||
| LU0552385295 | Morgan Stanley Investment Funds - Global Opportunity Fund A EUR | 137.34 € | -3.83 % | +17.44 % | ||
| LU1235104293 | THEAM Quant - Equity Europe Guru C EUR Capitalisation | 384.90 € | +24.13 % | +74.38 % | ||
| LU1379103903 | Claresco Allocation Flexible P | 253.85 € | +10.59 % | +50.18 % | ||
| LU3214373113 | Moneta Midcap Dynamic S-EUR | 106.23 € | - | - | ||
| FR0000008674 | Fidelity Europe A | 73.78 € | +7.25 % | +3.84 % | ||
| FR0000096695 | Le Livret Portefeuille (C/D) EUR | 540.98 € | +11.95 % | +36.10 % | ||
| FR0000172033 | AXA Euro Obligations C | 50.68 € | +0.36 % | -9.45 % | ||
| FR0000289118 | AXA Euro Obligations D | 29.41 € | +0.24 % | -9.87 % | ||
| FR0000422859 | MA Small Midcaps Europe A | 911.38 € | +9.31 % | +13.23 % | ||
| FR0000436438 | AXA Indice USA AC | 255.83 € | +15.82 % | +72.19 % | ||
| FR0000449431 | Allianz Actions Euro Convictions C | 250.83 € | +11.48 % | +33.89 % | ||
| FR0000989824 | AXA PEA Régularité D | 89.14 € | +2.13 % | +11.06 % | ||
| FR0000979775 | CM-AM Équilibre Europe C | 26.14 € | +7.53 % | +10.67 % | ||
| FR0007450002 | CG Nouvelle Asie C | 838.65 € | +9.38 % | -6.12 % | ||
| FR0007391255 | Sienna Court Terme R-C | 293.41 € | +1.88 % | +9.52 % | ||
| FR0007432208 | Allianz France Avenir RC | 1,153.24 € | +3.67 % | +39.95 % | ||
| FR0010018192 | CM-AM Entrepreneurs France RC | 2,009.39 € | -7.20 % | -20.87 % | ||
| FR0010109165 | Oddo BHF ProActif Europe CR-EUR | 216.03 € | +6.13 % | +9.12 % | ||
| FR0010014480 | Ofi Invest Convertible Europe IC | 394.51 € | +12.75 % | +13.62 % | ||
| FR0010097642 | CPR Croissance Dynamique P | 145.60 € | +10.78 % | +34.60 % | ||
| FR0010172437 | LMdG Opportunités Monde 50 (EUR) R | 2,027.53 € | +4.52 % | +14.24 % | ||
| FR0010077412 | BNP Paribas Développement Humain Classic | 278.97 € | +16.35 % | +41.02 % | ||
| FR0010380675 | Lazard Actions Emergentes R | 2,999.10 € | +42.75 % | +88.73 % | ||
| FR0010460493 | Tikehau European High Yield Units Class-R-Acc-EUR | 167.33 € | +1.90 % | +16.31 % | ||
| FR0010156604 | Amundi Oblig Internationales Flexible EUR-P-C | 252.10 € | +6.88 % | +5.92 % | ||
| FR0010135103 | Carmignac Patrimoine A EUR Acc | 829.16 € | +8.46 % | +13.33 % | ||
| FR0010149302 | Carmignac Emergents A EUR Acc | 1,753.69 € | +36.25 % | +29.67 % | ||
| FR0010241240 | HMG Globetrotter C | 377.27 € | +24.79 % | +75.66 % | ||
| FR0010491803 | Echiquier Credit SRI Europe A | 175.60 € | +0.34 % | +3.23 % | ||
| FR0010288308 | Groupama Avenir Euro NC | 1,740.30 € | -12.04 % | -32.15 % | ||
| FR0010321802 | Echiquier Agressor A | 2,161.66 € | +10.18 % | +24.41 % | ||
| FR0010341800 | Palatine Planète I | 49.74 € | +17.65 % | +34.41 % | ||
| FR0010748723 | LMdG Flex Court Terme (EUR) R | 6,340.15 € | +1.09 % | +5.70 % | ||
| FR0010734046 | ValEuro Select R | 55.26 € | +14.57 % | +56.60 % | ||
| FR0010878124 | FCP Mon PEA R | 262.37 € | +5.58 % | +5.42 % | ||
| FR0010642595 | Lazard Convertible Europe RC HEUR | 170.38 € | +7.77 % | -4.44 % | ||
| FR0010600247 | Echiquier SMID Blend Euro SRI I | 267.61 € | +9.72 % | +13.62 % | ||
| FR0010557967 | Dorval Convictions RC | 194.42 € | +8.20 % | +27.87 % | ||
| FR0011050863 | Sextant Tech A | 219.58 € | +1.21 % | - | ||
| FR0013424041 | Sienna Performance Absolue Defensif R-C | 127.39 € | +0.50 % | +25.88 % | ||
| FR0011668730 | Mandarine Solution R | 161.43 € | +10.81 % | +29.15 % | ||
| FR0011606268 | Oddo BHF Active Small Cap CR-EUR | 231.57 € | +0.46 % | -21.17 % | ||
| IE00B23S7K36 | BNY Mellon Brazil Equity Fund EUR A Acc | 1.73 € | +26.97 % | +28.83 % | ||
| FR0010858498 | Lazard Convertible Global RC EUR | 540.15 € | +7.96 % | -0.16 % | ||
| FR0011640887 | Erasmus Small Cap Europe R | 278.02 € | +1.67 % | -7.96 % | ||
| LU0075937911 | BNP Paribas Funds Euro Bond Classic Distribution | 91.17 € | -0.30 % | -12.44 % | ||
| FR001400F4R4 | Sienna Actions PME-ETI R-C | 130.38 € | +13.85 % | - | ||
| FR001400KTO9 | Sunny Opportunites 2029 HY R | 110.71 € | +2.70 % | - | ||
| IE00B4ZJ4634 | Comgest Growth Europe S EUR S Acc | 33.88 € | -5.47 % | -3.61 % | ||
| IE00B6X2JP23 | Comgest Growth America EUR R Acc | 50.07 € | +1.64 % | +44.63 % | ||
| LU0056052961 | Candriam Equities L Emerging Markets Class C EUR Cap | 1,420.66 € | +36.27 % | +22.84 % | ||
| LU0073254285 | Morgan Stanley Investment Funds - Euro Bond Fund A | 15.46 € | -0.13 % | -11.66 % | ||
| LU0128490280 | Pictet - EUR Bonds P | 511.20 € | -0.24 % | -17.00 % | ||
| LU0050372472 | BlackRock Global Funds - Euro Bond A2 | 27.66 € | +0.11 % | -10.72 % | ||
| LU0061175625 | Fidelity Funds - European Smaller Companies Fund A-DIST-EUR | 75.24 € | +5.02 % | -2.13 % | ||
| LU0064675639 | Nordea 1 - Nordic Equity Fund BP EUR | 144.83 € | +6.33 % | +7.33 % | ||
| LU0094159125 | AXA World Funds - Defensive Optimal Income A Distribution gr EUR | 50.61 € | +12.80 % | +9.67 % | ||
| FR00140081Y1 | Carmignac Credit 2027 A EUR Acc | 128.10 € | +1.68 % | - | ||
| FR001400ED88 | Sienna Obligations Vertes R C | 107.02 € | +0.19 % | - | ||
